Product Name | SpeedyBee F405 WING MINI FC board |
MCU | STM32F405, 168MHz, 1MB Flash |
IMU(Gyro&Accelerometer) | ICM-42688-P |
Barometer | SPL006-001 |
OSD Chip | AT7456E |
Blackbox | MicroSD Card Slot |
UART | 6 sets (USART1, USART2, USART3, UART4, UART5, UART6 - Dedicated for Wireless board Telemetry connection) |
I2C | 1x Used for magnetometer, digital airspeed sensor |
ADC | 4x (VBAT, Current, Analog RSSI, Analog AirSpeed) |
PWM | 12x (9x pin headers + 2x solder pads + 1x "LED" pad) |
ELRS/CRSF Receiver | Supported, connected to UART1 |
SBUS | Built-in inverter for SBUS input (UART2-RX) |
LED | 3x LEDs for FC STATUS (Blue, Green) and 3.3V indicator (Red) |
Analog RSSI | Supported, Named as "RS" |
Dual Analog Camera Switching | Default to Camera1 Video Input (C1). Switch between C1 and C2 using ArduPilot Relay or INAV Modes/USER. Both cameras should have the same video format, either PAL or NTSC. |
Supported FC Firmware | INAV: SpeedyBeeF405WING (default) ArduPilot: SpeedyBeeF405WING |
Weight | 5.6g |
Product Name | SpeedyBee F405 WING MINI PDB board |
Input voltage range | 7~26V (2~6S LiPo) |
Battery Voltage Sensor | Connect to FC board VBAT, 1K:10K (Scale 1100 in INAV, BATT_VOLT_MULT 11.0 in ArduPilot) |
Battery Current Sensor | 80A continuous, 150A peak Connect to FC board Current (Scale 195 in INAV, 50 A/V in ArduPilot) |
TVS Protective diode | Yes |
FC BEC output | Output 5.2V +/- 0.1V DC Continuous current 2 Amps, 3A Peak Designed for FC, Receiver, GPS module, AirSpeed Sensor, Telemetry module |
VTX & Camera power supply | The VTX power interface Vv offers two power supply options: direct battery voltage or integrated BEC 5V (sharing the 5V4A Servo BEC voltage) By default, it is set to battery voltage (Ensure the VTX and camera input voltage range is compatible) Switching to 5V power supply is possible via pad jumper (using Servo BEC output) (If using this method, ensure the current requirements for both servo and VTX are sufficient) |
Servo BEC output | Output 5V +/- 0.1V DC Continuous current 4 Amps, 5A Peak Voltage adjustable, 5V Default, 6V via jumper Designed for Servos. |
Weight | 5.5g |
Product Name | SpeedyBee F405 WING MINI Wireless USB Extender |
Wireless Configuration (long press BOOT button for 6 seconds to switch modes) INAV:Please make sure the MSP switch on UART 6 is turned on and set to a baud rate of 115200 ArduPilot:Please make sure the Serial 6 is set to baud rate 115200 and protocol Mavlink2 |
BLE mode, connect to Speedybee APP |
Wi-Fi (AP)mode, able to connect to Speedybee APP, QGroundControl APP, MissionPlanner, etc. WiFi: Speedybee eFLY-WIFI Password: 88888888 | |
Wi-Fi (STA)mode, able to connect to QGroundControl APP, MissionPlanner, etc. Step 1: turn on Personal Hotspot; Step 2: Set hotspot, locate NAME/Device Name/Hotspot name/etc. Step 3: change the current name to eFLY and the password is, 88888888 |
|
Wireless off mode | |
USB Port Type | Type-C |
Buzzer | 5V Active Buzzer |
Weight | 3.2g |
Posted by Ron Nowlan on 29th Sep 2024
I have built many FC's from different manufacturers. The SpeedyBee F405 WIng Mini is the best FC I have ever built and used. I have 3 of them and I intend to purchase more of them.
Posted by Oliver on 20th Sep 2024
Der mini ist in allen Belangen der kleine Bruder des standard Wing, ohne aber in der Performance einzubüßen. Etwas weniger Anschlußmöglichkeiten, was aber seine Möglichkeiten nicht schmälert. Zum Beispiel Buchsen für 4 LED-Streifen zu haben ist nett, aber nicht nötig. Auch die Anschlüsse für Motoren und Servos sind für mehr als 80% der Modelle ausreichend. Er arbeitet zuverlässig und macht seinen Job, das BEC ist für 5 Mini-Servos OK gewesen.
Posted by Petralang1200@gmail.com on 22nd Aug 2024
Bella scheda
Posted by gilles.courcelles on 15th Aug 2024
I love this product
Posted by Bird on 24th Jul 2024
Works well. Easy to program and setup. Any problems email customer service and get online help with your problems. I had excellent help on deciphering SPORT and SBUS problems. Amy Lu was helpful and showed the correct links to solder for these 2 connections to the fc., namely Sport to TX2 and SPORT to UART2-RX.
Posted by Dan Jensen on 7th Jul 2024
Great price great product
Posted by Antonio on 27th Jun 2024
Meravigliosa