Accessories for SpeedyBee Mario 5
US$1.99 - US$5.99
Model | SpeedyBee Mario 5 Frame |
Mario 5 DC Wheelbase | 227mm |
Mario 5 DC Weight | 129 ±5g (3D Printed Parts Excluded) |
170 ±5g (3D Printed Parts and Injection) | |
Mario 5 XH Wheelbase | 226mm |
Mario 5 XH Weight | 126 ±5g (3D Printed Parts Excluded) |
167±5g (3D Printed Parts and Injection) | |
Top Plate Thickness | 2.5mm(T300 3K) |
Middle Plate Thickness | 2.0mm(T300 3K) |
Bottom Plate Thickness | 2.5mm(T300 3K) |
Arm Thickness | 6mm(T300 3K) |
Camera Mounting Screw | 7mm |
3D Printed Parts | Yellow TPU |
Battery Anti-Slip Pad | Silicone 3mm |
Motor Spring Hole Position | Φ8mm |
Compatible Propeller Size | Max 5.1 Inch |
Motor Mounting Hole Distance | 16-19mm |
FC Mounting Hole | 30.5x30.5(M3) |
VTX Mounting Hole | 20x20(M2) / 25.5x25.5(M2) |
Head Material | Aviation Aluminum Alloy |
Aluminum Column Material | 7075 D5*23mm/D46*22mm |
Internal Mounting Height | 23-31mm |
Receiver Installation Space | 25*13*6mm |
Suitable Capacitor Size | Φ10mm*20mm |
GPS Installation Size | 18*18*7 |
Camera Compatibility | 19mm/20 |
Posted by Silvio on 19th Nov 2024
The intricate frame parts are machined precisely and of high tolerance, overall excellent product.
Posted by Gary Cottrell on 11th Aug 2024
this is one of the best builds I have done a lot of though has been put into this. the way the capacitor is hidden out of the way and a heat sink for the 03 modules
Posted by tomikalone6@gmail.com on 29th Jun 2024
Good frame