




Specifications
| Model | RunCam Night Eagle 3 | ||
| Image Sensor | 1/2.8”2MP | ||
| Horizontal Resolution | 1000TVL | ||
| Lens |
|
||
| Screen Format |
|
||
| Signal System | NTSC / PAL Switchable | ||
| Integrated OSD | Yes | ||
| Mirror/Flip | Available | ||
| S/N Ratio | >50dB | ||
| Electronic Shutter Speed | Auto | ||
| Sensitivity | 11390 mV/Lux-sec | ||
| Day/Night | Black & White | ||
| Menu Control | Joystick Control | ||
| Power | DC 5-24V | ||
| Current | 90mA@12V / 250mA@5V | ||
| Housing Material | ABS | ||
| Net Weight | 8.5g | ||
| Dimensions | L19mm*W19mm*H25mm |
Manual